Emergency vet access by state
Where can a pet actually be treated at 2am? Across our 8,891 verified US listings, 590 hospitals post around-the-clock hours and 797 offer emergency services. The table ranks states by verified 24/7 hospitals; each state page names every one, with the cities that have — and conspicuously lack — overnight coverage.
Data: this directory's live dataset (OpenStreetMap and GeoNames base plus our own verification and reader corrections). Updated 2026-09-09. Free to cite with a link.
| State | 24/7 hospitals | Cities with 24/7 | Emergency providers | Exotic-verified | Farm/equine-verified | All listings |
|---|---|---|---|---|---|---|
| California | 69 | 52 | 89 | 136 | 42 | 833 |
| Texas | 47 | 35 | 75 | 115 | 68 | 735 |
| Florida | 37 | 28 | 42 | 68 | 16 | 353 |
| New York | 33 | 24 | 39 | 82 | 15 | 403 |
| Pennsylvania | 29 | 22 | 38 | 100 | 43 | 410 |
| Colorado | 27 | 19 | 33 | 43 | 24 | 314 |
| Washington | 26 | 18 | 30 | 67 | 33 | 455 |
| New Jersey | 24 | 20 | 30 | 34 | 7 | 150 |
| Illinois | 24 | 21 | 27 | 53 | 23 | 294 |
| Arizona | 20 | 9 | 25 | 36 | 17 | 241 |
| Georgia | 17 | 13 | 28 | 33 | 16 | 258 |
| Michigan | 17 | 16 | 28 | 52 | 17 | 272 |
| Virginia | 17 | 14 | 27 | 57 | 19 | 340 |
| Ohio | 16 | 12 | 20 | 55 | 21 | 271 |
| North Carolina | 14 | 11 | 19 | 40 | 16 | 332 |
| Oregon | 12 | 8 | 17 | 42 | 26 | 258 |
| Tennessee | 11 | 8 | 11 | 22 | 15 | 130 |
| Connecticut | 9 | 7 | 12 | 25 | 11 | 104 |
| Massachusetts | 9 | 8 | 11 | 40 | 8 | 142 |
| South Carolina | 8 | 7 | 14 | 20 | 7 | 162 |
| Minnesota | 8 | 7 | 12 | 35 | 17 | 181 |
| Oklahoma | 8 | 4 | 11 | 14 | 4 | 102 |
| Louisiana | 8 | 6 | 8 | 11 | 9 | 66 |
| Maryland | 7 | 7 | 14 | 40 | 14 | 218 |
| Indiana | 7 | 5 | 11 | 18 | 15 | 154 |
| Alabama | 7 | 4 | 9 | 26 | 13 | 109 |
| Wisconsin | 7 | 7 | 8 | 27 | 23 | 246 |
| New Hampshire | 6 | 5 | 11 | 16 | 7 | 86 |
| Montana | 6 | 4 | 7 | 11 | 9 | 79 |
| Kansas | 5 | 4 | 8 | 13 | 14 | 97 |
| Utah | 5 | 5 | 8 | 14 | 5 | 94 |
| Kentucky | 5 | 2 | 6 | 15 | 11 | 95 |
| Nevada | 5 | 3 | 6 | 8 | 1 | 56 |
| Missouri | 4 | 4 | 7 | 27 | 14 | 142 |
| Iowa | 4 | 4 | 6 | 20 | 11 | 97 |
| Mississippi | 4 | 4 | 4 | 5 | 8 | 32 |
| New Mexico | 4 | 3 | 4 | 10 | 13 | 69 |
| Delaware | 3 | 3 | 6 | 8 | 0 | 23 |
| Idaho | 3 | 3 | 5 | 10 | 11 | 73 |
| Maine | 2 | 2 | 5 | 7 | 2 | 47 |
| Arkansas | 2 | 2 | 4 | 9 | 5 | 66 |
| Alaska | 2 | 2 | 3 | 5 | 3 | 25 |
| Hawaii | 2 | 2 | 3 | 3 | 1 | 32 |
| District of Columbia | 2 | 1 | 2 | 1 | 0 | 20 |
| Rhode Island | 2 | 1 | 2 | 5 | 0 | 23 |
| Vermont | 2 | 2 | 2 | 7 | 3 | 25 |
| Nebraska | 1 | 1 | 4 | 9 | 9 | 66 |
| West Virginia | 1 | 1 | 3 | 4 | 1 | 22 |
| North Dakota | 1 | 1 | 1 | 4 | 7 | 16 |
| Wyoming | 1 | 1 | 1 | 4 | 10 | 23 |
| South Dakota | 0 | 0 | 1 | 4 | 18 | 50 |
Methodology & honest limits
A hospital counts as 24/7 only when its posted hours say so — "emergency line" or on-call arrangements do not qualify, and we audit these claims against each practice's published hours. Emergency providers advertise emergency services but may not be staffed overnight. Exotic and farm counts include only practices whose own name or website states they treat those patients; unknown is counted as unknown, never as yes.
Limits worth knowing before you cite this: our dataset is extensive but not a census — a state's true count can exceed ours where practices have no web presence, and a low number can reflect a coverage gap in our data rather than in the state. When a reader or professional reports a missing hospital, we verify and add it, so these figures improve monotonically. Found one we're missing? Tell us.